|
|
APL Classic Wooden Boat Race |
Arendals Seilforening | ||||
|
Races Discarded: |
0 |
From 27.07.2003 to 29.07.2003. | ||||
|
Number of Boats: |
17 |
Points System: |
Low Point |
Boat Class: |
Classic Wooden Boat | |
|
Endelige resultater | ||||||
| 1 | 2 | 3 | 4 | ||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | |||||||||||||||
| 1 | 95/S1 | Result: | 1 | 1 | 2 | 1 | 1 | ||||||||||||
| Points: | 1 | 1 | 2 | 1 | |||||||||||||||
| Hans Wetterberg | 5 | Karma | |||||||||||||||||
| 2 | 12-N-11 | Result: | 5 | 3 | 1 | 2 | 2 | Klovningen Seilforening | |||||||||||
| Points: | 5 | 3 | 1 | 2 | |||||||||||||||
| Tor Jørgen Dahl | 11 | Vema 3 | |||||||||||||||||
| 3 | 6 N-43 | Result: | 3 | 2 | 4 | 3 | 3 | Grimstad Seilforening | |||||||||||
| Points: | 3 | 2 | 4 | 3 | |||||||||||||||
| Øyvind Toft | 12 | Norna2 | |||||||||||||||||
| 4 | H-45 | Result: | 4 | 5 | 6 | 4 | 4 | Kongelig Norsk Seilforening | |||||||||||
| Points: | 4 | 5 | 6 | 4 | |||||||||||||||
| Haakon Engebraaten | 19 | Carmen IV | |||||||||||||||||
| 5 | NOR-202 | Result: | 6 | 6 | 7 | 5 | 5 | Arendals Seilforening | |||||||||||
| Points: | 6 | 6 | 7 | 5 | |||||||||||||||
| Arild Mitchell | 24 | PAM | |||||||||||||||||
| 6 | NOR-44 | Result: | 8 | 7 | 5 | 6 | 6 | Kongelig Norsk Seilforening | |||||||||||
| Points: | 8 | 7 | 5 | 6 | |||||||||||||||
| Truls Fallet | 26 | Sagittarius | |||||||||||||||||
| 7 | N-498 | Result: | 7 | 9 | 3 | 9 | 7 | Soon Seilforening | |||||||||||
| Points: | 7 | 9 | 3 | 9 | |||||||||||||||
| Ulf S Andersen | 28 | Taralden | |||||||||||||||||
| 8 | N39 | Result: | 11 | 4 | 11 | 8 | 8 | Kongelig Norsk Seilforening | |||||||||||
| Points: | 11 | 4 | 11 | 8 | |||||||||||||||
| Erling Storm | 34 | ||||||||||||||||||
| 9 | W-18 | Result: | 2 | DNF | 9 | 7 | 9 | Risør Seilforening | |||||||||||
| Points: | 2 | 18 | 9 | 7 | |||||||||||||||
| Ole Brodersen | 36 | Vanitie | |||||||||||||||||
| 10 | C/R N1 | Result: | 9 | 8 | 10 | 11 | 10 | Arendals Seilforening | |||||||||||
| Points: | 9 | 8 | 10 | 11 | |||||||||||||||
| John H. Andreassen | 38 | Solgang | |||||||||||||||||
| 11 | G-1 | Result: | 10 | 10 | 8 | 10 | 11 | Risør Seilforening | |||||||||||
| Points: | 10 | 10 | 8 | 10 | |||||||||||||||
| Marius Borg | 38 | Suzanne | |||||||||||||||||
| 12 | N4 | Result: | 12 | 11 | 12 | DNS | 12 | Moss Seilforening | |||||||||||
| Points: | 12 | 11 | 12 | 18 | |||||||||||||||
| Gabriel Lund | 53 | Jeløen | |||||||||||||||||
| 13 | Lyngør 105 | Result: | DNF | DNF | 13 | DNS | 13 | Arendals Seilforening | |||||||||||
| Points: | 18 | 18 | 13 | 18 | |||||||||||||||
| Dag Kristian Holmeide | 67 | ||||||||||||||||||
| 14 | E-20 | Result: | 13 | DNS | DNS | DNS | 14 | Arendals Seilforening | |||||||||||
| Points: | 13 | 18 | 18 | 18 | |||||||||||||||
| Knut Frigstad | 67 | Fraternitas | |||||||||||||||||
| 15 | G 9 | Result: | DNS | DNS | DNS | DNS | 15 | Grimstad Seilforening | |||||||||||
| Points: | 18 | 18 | 18 | 18 | |||||||||||||||
| Lars Ingeberg | 72 | Pandora | |||||||||||||||||
| 15 | KRN 9 | Result: | DNS | DNS | DNS | DNS | 15 | Kongelig Norsk Seilforening | |||||||||||
| Points: | 18 | 18 | 18 | 18 | |||||||||||||||
| Jan Erik Tangevald-Hanssen | 72 | Arabella | |||||||||||||||||
| 15 | K-23 | Result: | DNS | DNS | DNS | DNS | 15 | Kongelig Norsk Seilforening | |||||||||||
| Points: | 18 | 18 | 18 | 18 | |||||||||||||||
| Arve Eriksen | 72 | Bojar | |||||||||||||||||
|
Victory 2.26 |
5/8/2003, 17:53:32 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |